Waverley Little Athletics Centre Inc.

Family, Fun and Fitness since 12 November 1968
Victoria's Premier Grass Track

IGA State Championship 2007

News - 2007/2008

The Waverley Cross Country Team put an an exceptional performance at the VLAA State Cross Country Championships, braving the slippery conditions resulting from the recent heavy rain in Victoria.

There were many improved performances since last year and congratulations to everyone on their achievement.

Lardner Park, 29th July 2007

VLAA - STATE MEDAL WINNERS - 2007

NATASHA MARR
Girls U13 - BRONZE Medal
ROBBIE RAINES
PAUL MALELIS
ANGUS CALLISTER
Boys U11 Team - BRONZE Medal

Waverley Little Champions - Result

Position Name Age Group Time Distance

Individual Medal

Team Medal

75 Angeline Marr G10 08:01.71 1500    
59 Rachel Kannegiesser G09 08:24.90 1500    
51 Amy Ventura G09 07:58.77 1500    
48 Scout Caulfield G09 07:53.95 1500    
41 Laura Barbis G08 05:32.54 1000    
39 Nimaya Kodikara G10 07:02.88 1500    
34 Aaron Tam B12 08:17.21 2000    
31 Rebecca Ho G11 08:23.54 2000    
29 Nicholas Babinczky B09 06:59.57 1500    
29 Robbie Raines B11 08:00.02 2000   BRONZE
22 Andrew Hogan B10 06:16.46 1500    
18 Angus Callister B11 07:38.34 2000   BRONZE
18 Murray Fahey B07 05:13.41 1000    
17 Darcy Fahey G09 06:55.35 1500    
14 Anthony Huber B13 12:55.86 3000    
14 Ellie Sanford G09 06:53.03 1500    
11 Lauren Green G08 04:47.66 1000    
11 Rick Whitehead B14 12:00.24 3000    
9 Anthony Malelis B13 12:09.92 3000    
8 Paul Malelis B11 07:17.03 2000   BRONZE
6 James Coleman B14 11:37.80 3000    
5 Mukund Premkumar B10 05:51.55 1500    
3 Natasha Marr G13 12:31.59 3000 BRONZE  

 

Added: 13/08/2007 14:00:00
Last Updated: 17/03/2014 23:49:55