News - 2010/2011
Congratulations to all athletes who competed in wet conditions at the Knox Open day during the school holidays.
Thank you also to all parents who completed the necessary duty to assist Knox in operating the day.
Knox Open Day results are below. Special congratulations to the U10 girls team for winning a bronze medal.ATHLETE | PLACE | TIME | TEAM |
---|---|---|---|
Vaidehi Premkumar | 12 | 4.59.74 | |
Mercedes Brennan | 23 | 6.46.04 | |
Matthew Fewings | 3 | 5.51.21 | |
Nela Debicki | 6 | 6.13.81 | 3rd |
Laura Burns | 13 | 6.35.08 | 3rd |
Kirsten Thomas | 20 | 6.51.95 | 3rd |
Jonty Brennan | 24 | 8.30.69 | |
Paris Brennan | 31 | 13.22.20 | |
Flynn Morrison | 30 | 12.28.33 | |
Konrad Debicki | 5 | 7.28.77 | |
Jack Li | 8 | 7.42.65 | |
Nimaya Kodikara | 16 | 14.18.48 | |
Nicholas Thomas | 2 | 10.52.98 |
Added: 15/07/2010 12:48:11