News - 2020/2021
It has been brought to our attention that the 2019 Waverley Games Day results have not been announced, due to an oversight.
The Waverley Games Day/Multi Event Program was held on Saturday 30/11/2019, joined by the Oakleigh Little Athletics Centre.
So here we go, the 2019 medal recipients from each age group / gender.
U6 Girls | ||
3rd | Nanki Kaur | 288 |
2nd | Lakshmi Sivasuthan | 2113 |
1st | Jamie Trcek | 3167 |
U6 Boys | ||
3rd | Lachlan Bruce | 2954 |
2nd | Marcus O'Reilly | 3711 |
1st | Billy Karageorgopoulos | 3726 |
U7 Girls | ||
2nd | Kiyara Munasinghe | 2484 |
1st | Shaassvi Sutharsan | 3868 |
U7 Boys | ||
3rd | Harry Baxter | 3719 |
2nd | Ben Harris | 4079 |
1st | Ryan Wu | 4818 |
U8 Girls | ||
3rd | Jazel Ong | 3543 |
2nd | Olivia Sheehan | 3849 |
1st | Lacey Richardson | 3881 |
U8 Boys | ||
3rd | John Beovich | 3484 |
2nd | Thomas Pritchard | 3513 |
1st | Chenul Mallawa-Arachchige | 3615 |
U9 Girls | ||
3rd | Ayla Ignatenko | 2804 |
2nd | Vysnavi Sivasuthan | 3737 |
1st | Elsie Robinson | 4506 |
U9 Boys | ||
3rd | Alexander Siega | 3492 |
2nd | Kibunja Kiarie | 3557 |
1st | Aneeq Assen | 5002 |
U10 Girls | ||
3rd | Charlotte Jupp | 1546 |
2nd | Sereana Beovich | 2665 |
1st | Gabrielle Alleaume | 2762 |
U10 Boys | ||
3rd | Cooper Austin | 3169 |
2nd | Thomas Di Lorio | 3185 |
1st | Tristan Farrugia | 4013 |
U11 Girls | ||
3rd | Julia Hipwell | 3536 |
2nd | Emily Deo | 3622 |
1st | Emma Cooke | 4528 |
U11 Boys | ||
3rd | Syrus Ong | 3233 |
2nd | Dylan Wickramaratna | 3527 |
1st | Henry Robinson | 3822 |
U12 Girls | ||
3rd | Daisy Robinson | 3531 |
2nd | Gaby Klinkert | 4354 |
1st | Jaslene Ong | 5453 |
U12 Boys | ||
3rd | Will Amiatu | 3202 |
2nd | Ben Austin | 3280 |
1st | Michael Skantzos | 3312 |
U13 Girls | ||
2nd | Alice Beruldsen | 981 |
1st | Aislinn Jansen | 4997 |
U13 Boys | ||
2nd | Andrew Beovich | 965 |
1st | Sean Hu | 2982 |
U14 Girls | ||
3rd | Gabriella Brusco | 100 |
2nd | Yenuli Dias Senevirante | 613 |
1st | Jessica Johnson | 824 |
U14 Boys | ||
3rd | Max Taborsky | 3070 |
2nd | Jimmy O'Mara | 2876 |
1st | Jack Ashcroft | 5448 |
U15 Boys | ||
3rd | Michael Reginald | 927 |
2nd | Jasnoor Singh | 1328 |
1st | Athan Klinkert | 3228 |
U16 Boys | ||
1st | Thomas Taborsky | 7298 |
Congratulations to Thomas Taborsky who achieved the highest overall number of points and congratulations to all athletes that participated on the day!
Added: 15/10/2020 18:41:19