1997/98
Position | Name | Notes |
---|---|---|
President | Dianne Linskens | |
Vice President | Mark Baxter | |
Secretary | Jenny Nichols | |
Treasurer | Sue Yeoh | |
Registrar | Faye Harig | |
Arena Manager | Peter Bates | |
Cross Country | Tony Correll | |
Coaching Coordinator | Charlotte Robinson | |
Canteen Manager | Jane Chinery | |
Canteen Manager | Susie Gaynor | |
Fund Raising (Social) | Pam Smith | |
Special Events | Carol Reed | |
Special Events | Chris Coulson | |
Special Events | Robyn Coulson | |
Assistant Secretary | Ron Dempsey | |
Computer | Ian Morrison | |
Computer Assistant | Sue Ennis | |
Computer Assistant | Ray Finck | |
Computer Assistant | Lohini Vasantharajah | |
VLAA Delegate | Charlotte Robinson | |
VLAA Delegate | Tony Correll | |
Publications | Ken Knight | |
Membership Development | Gitta Clayton | |
Sponsorship | Andrew Gregory | |
Media | Joan Walker | |
Athletics in Schools | Robert McCaughan | |
Jaguars Team Manager | Rob James | |
Leopards Team Manager | Jenny Stannard | |
Panthers Team Manager | Jan Dempsey | |
Panthers Team Manager | Ron Dempsey | |
Tigers Team Manager | Ian Hassett | |
Tigers Team Manager | Heather Hassett | |
Southern Stars Team Manager | Mark Baxter | |
Equipment | Steve Laidlaw | |
Sprint Track | Frank Palmer | |
Circular Track | Justin Yeoh | |
Mobile Duty Roster | Nich O’Reagan | |
Regions/State | Kevin McCarthy |
* Deceased