2002/03
Position | Name | Notes |
---|---|---|
President | Ed Chinery | |
Vice President | Ken Knight | |
Secretary | Tracey Webster | |
Treasurer | Peter Bellenger | |
Registrar | Peter Bellenger | |
Arena Manager | Anthony Kelly | |
Cross Country | Bruce Lyon | |
Coaching Coordinator | Bernadette Wilson | |
Canteen Manager | Helen Laidlaw | |
Canteen Assistant | Vacant | |
Fundraising | Tracey Webster | |
Clothing Sales | Judy Pearce | |
Special Events | Terry White | |
Assistant Secretary | Vacant | |
Computer Manager | Ian Morrison | |
Computer Assistant | Vacant | |
SMR Delegate | Ed Chinery | |
SMR Delegate | Ken Knight | |
SMR Delegate | Anthony Kelly | |
Publications | Ken Knight | |
Membership Development | Judy Pearce | |
Media | Bruce Lyon | |
Sponsorship | Vacant | |
Athletics in Schools | Lynda Crane | |
Jaguars Team Manager | Jenny Playsted | |
Leopards Team Manager | Jane Cowan | |
Panthers Team Manager | Steve Crane | |
Panthers Team Manager | Lynda Crane | |
Tigers Team Manager | Mary Banks | |
Tigers Team Manager | Neale Banks | |
Southern Stars Team Manager | John Nielsen | |
Equipment | Steve Laidlaw | |
Sprint Track | Adele Hogan | |
Circular Track | Ken Knight | |
Mobile Duty Roster | Anne Klamt | |
Regions/State | Ken Knight | |
Regions/State | Steven Lopes | |
Starter | Sue Ennis | |
Starter | Anthony Kelly | |
Starter | Adele Hogan | |
Starter | David Robinson | |
Announcer | Ian Hassett | |
Announcer | Anthony Wilson |
* Deceased