All laned track events up to 400 Metres are electronically timed unless marked with (M).
All other track events are manually timed.
Age Group | Gender | Event | Performance | Date | First Name | Surname | Team |
---|---|---|---|---|---|---|---|
U6 | F | 70 Metres | 13.41s | 03/12/2006 | PHOEBE | HIRD | Waverley (Leopards) |
U6 | F | 100 Metres | 19.81s | 05/12/1998 | CATHERINE | WHEELER | Waverley (Jaguars) |
U6 | F | 200 Metres | 42.12s | 07/11/1998 | CATHERINE | WHEELER | Waverley (Jaguars) |
U6 | F | 300 Metres | 1m 6.92s | 27/02/1999 | CATHERINE | WHEELER | Waverley (Jaguars) |
U6 | F | Long Jump | 2.64m | 20/02/2014 | Aislinn | Jansen | Waverley |
U6 | F | Discus 350g | 10.63m | 11/02/2006 | MADELEINE | SHIELL | Waverley (Leopards) |
U6 | F | Shot Put 1kg | 4.91m | 30/01/2014 | Aislinn | Jansen | Waverley |
U6 | F | Vortex | 12.00m | 01/10/2022 | GOLD | STANDARD | Waverley |
U6 | M | 70 Metres | 12.47s | 09/03/1996 | TIBOR | BARANYAY | Waverley (Panthers) |
U6 | M | 100 Metres | 18.31s | 04/03/2017 | Cailen | Pereira | Waverley |
U6 | M | 200 Metres | 41.41s | 05/11/2011 | THOMAS | BUTTON | Waverley |
U6 | M | 300 Metres | 1m 6.26s | 17/03/2012 | CHARLIE | RICHARDSON | Waverley |
U6 | M | Long Jump | 2.90m | 03/02/1996 | TIBOR | BARANYAY | Waverley (Panthers) |
U6 | M | Discus 350g | 13.03m | 18/03/2023 | Kith | Hettiarachchi | Waverley |
U6 | M | Shot Put 1kg | 5.92m | 27/02/2016 | Sobash | Mallawa Arachchige | Waverley |
U6 | M | Vortex | 20.32m | 18/03/2023 | Kith | Hettiarachchi | Waverley |
U7 | F | 70 Metres | 12.36s | 01/01/1996 | TERRIN | LINSKENS | Waverley (Jaguars) |
U7 | F | 100 Metres | 17.89s | 11/12/1999 | CATHERINE | WHEELER | Waverley (Jaguars) |
U7 | F | 200 Metres | 37.59s | 04/12/1999 | CATHERINE | WHEELER | Waverley (Jaguars) |
U7 | F | 300 Metres | 1m 1.05s | 27/10/2007 | ELLIE | MASTERS | Waverley (Panthers) |
U7 | F | Long Jump | 3.00m | 20/01/2018 | Stella | Czosnek | Waverley |
U7 | F | Discus 350g | 15.16m | 05/02/1994 | KAROLINA | WLODARCZAK | Waverley (Leopards) |
U7 | F | Shot Put 1kg | 6.36m | 26/02/1994 | KAROLINA | WLODARCZAK | Waverley (Leopards) |
U7 | F | Vortex | 15.00m | 01/10/2022 | GOLD | STANDARD | Waverley |
U7 | F | 300 Walk | 1m 50.04s | 23/02/2008 | KRISTINA | COLLINS | Waverley (Jaguars) |
U7 | M | 70 Metres | 11.69s | 09/03/1996 | ROBERT | ENNIS | Waverley (Jaguars) |
U7 | M | 100 Metres | 17.38s | 12/02/2000 | ASHLEY | DAVIES | Waverley (Panthers) |
U7 | M | 200 Metres | 36.80s | 18/12/1999 | ASHLEY | DAVIES | Waverley (Panthers) |
U7 | M | 300 Metres | 59.23s | 12/02/2000 | ASHLEY | DAVIES | Waverley (Panthers) |
U7 | M | Long Jump | 3.30m | 01/03/2014 | Luke | Cooke | Waverley |
U7 | M | Discus 350g | 19.39m | 08/02/2024 | Kith | Hettiarachchi | Waverley |
U7 | M | Shot Put 1kg | 8.35m | 17/03/2018 | Cailen | Pereira | Waverley |
U7 | M | Vortex | 26.00m | 24/02/2024 | Kith | Hettiarachchi | Waverley |
U7 | M | 300 Walk | 1m 55.17s | 23/02/2008 | FINLAY | RENNIE | Waverley (Panthers) |
U8 | F | 70 Metres | 11.79s | 01/01/1994 | TAMARA | COOK | Waverley (Tigers) |
U8 | F | 100 Metres | 16.76s | 12/03/2005 | EBONY | STURGESS | Waverley (Jaguars) |
U8 | F | 200 Metres | 36.04s | 12/03/2005 | EBONY | STURGESS | Waverley (Jaguars) |
U8 | F | 300 Metres | 56.86s | 18/02/2005 | EBONY | STURGESS | Waverley (Jaguars) |
U8 | F | 600 Metres | 2m 13.74s | 13/02/2016 | Aislinn | Jansen | Waverley |
U8 | F | High Jump (Scissor) | 0.97m | 11/02/2017 | Emma | Cooke | Waverley |
U8 | F | Long Jump | 3.60m | 01/01/1973 | D | GREENE | Waverley (Tigers) |
U8 | F | Discus 500g | 27.07m | 01/01/1975 | JENNY | MILES | Waverley (Leopards) |
U8 | F | Shot Put 1.5kg | 6.88m | 11/02/1995 | KAROLINA | WLODARCZAK | Waverley (Leopards) |
U8 | F | Vortex | 21.31m | 03/02/2024 | Sienna | Kums | Waverley |
U8 | F | 700 Walk | 4m 29.29s | 13/11/2008 | KRISTINA | COLLINS | Waverley |
U8 | M | 70 Metres | 11.09s | 01/03/1997 | RICHARD | KNIGHT | Waverley (Jaguars) |
U8 | M | 100 Metres | 15.79s | 30/11/2008 | FINLAY | RENNIE | Waverley |
U8 | M | 200 Metres | 34.11s | 08/03/1997 | RICHARD | KNIGHT | Waverley (Jaguars) |
U8 | M | 300 Metres | 55.14s | 30/11/2008 | FINLAY | RENNIE | Waverley |
U8 | M | 600 Metres | 2m 8.96s | 16/02/2013 | BRADLEY | FUDYMA | Waverley |
U8 | M | High Jump (Scissor) | 1.01m | 11/02/2023 | Dominic | James | Waverley |
U8 | M | Long Jump | 3.71m | 01/01/1973 | A | SLIMMING | Waverley (Leopards) |
U8 | M | Discus 500g | 23.19m | 25/01/2018 | Sobash | Mallawa Arachchige | Waverley |
U8 | M | Shot Put 1.5kg | 8.94m | 09/12/2017 | Sobash | Mallawa Arachchige | Waverley |
U8 | M | Vortex | 28.80m | 26/10/2024 | Kith | Hettiarachchi | Waverley |
U8 | M | 700 Walk | 4m 26.76s | 13/11/2008 | FINLAY | RENNIE | Waverley |
U9 | F | 70 Metres | 10.98s | 14/03/2009 | ELLA | SQUIRES | Waverley |
U9 | F | 100 Metres | 15.59s | 21/02/2009 | ELLA | SQUIRES | Waverley |
U9 | F | 200 Metres | 32.38s | 14/03/2009 | ELLA | SQUIRES | Waverley |
U9 | F | 400 Metres | 1m 18.55s | 10/03/2012 | SAJE | PHILLIPS-SNOWDEN | Waverley |
U9 | F | 800 Metres | 3m 0.30s | 01/01/1985 | N | HAYES | Waverley (Panthers) |
U9 | F | 60 Hurdles (6x45cm) | 11.57s | 28/02/2009 | NELA | DEBICKI | Waverley |
U9 | F | High Jump (Scissor) | 1.10m | 13/02/2020 | Elsie | Robinson | Waverley |
U9 | F | Long Jump | 3.83m | 01/01/1986 | CLARE | WEBER | Waverley (Jaguars) |
U9 | F | Discus 500g | 29.59m | 01/01/1980 | CHRISTINE | MILES | Waverley (Leopards) |
U9 | F | Shot Put 2kg | 7.48m | 01/01/1986 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
U9 | F | Vortex | 24.11m | 17/03/2012 | HOPE FAY | KARETA | Waverley |
U9 | F | 700 Walk | 4m 32.17s | 02/03/1996 | CAROLYN | DEMPSEY | Waverley (Panthers) |
U9 | M | 70 Metres | 10.75s | 22/11/1997 | RICHARD | KNIGHT | Waverley (Jaguars) |
U9 | M | 100 Metres | 15.16s | 21/02/1998 | RICHARD | KNIGHT | Waverley (Jaguars) |
U9 | M | 200 Metres | 31.40s | 27/02/2010 | FINLAY | RENNIE | Waverley |
U9 | M | 400 Metres | 1m 12.72s | 07/03/2015 | Spencer | Storan | Waverley |
U9 | M | 800 Metres | 2m 40.00s | 01/01/1980 | ANDREW | DICKSON | Waverley (Leopards) |
U9 | M | 800 Metres | 2m 40.00s | 01/01/1972 | SEAN | HOCKEY | Waverley (Tigers) |
U9 | M | 60 Hurdles (6x45cm) | 10.30s | 21/02/1998 | RICHARD | KNIGHT | Waverley (Jaguars) |
U9 | M | High Jump (Scissor) | 1.09m | 27/01/2024 | Dominic | James | Waverley |
U9 | M | Long Jump | 4.24m | 01/01/1998 | RICHARD | KNIGHT | Waverley (Jaguars) |
U9 | M | Discus 500g | 29.65m | 01/01/1973 | R | PRICE | Waverley (Jaguars) |
U9 | M | Shot Put 2kg | 8.94m | 01/01/1982 | ADAM | MAYHOOD | Waverley (Tigers) |
U9 | M | Vortex | 34.88m | 08/02/2024 | Maddox | Litsas | Waverley |
U9 | M | 700 Walk | 4m 29.09s | 01/01/1998 | RICHARD | KNIGHT | Waverley (Jaguars) |
U10 | F | 70 Metres | 10.94s | 07/11/2009 | ELLA | SQUIRES | Waverley |
U10 | F | 100 Metres | 14.98s | 14/11/2009 | ELLA | SQUIRES | Waverley |
U10 | F | 200 Metres | 31.95s | 10/03/2001 | EMMA | BELLENGER | Waverley (Jaguars) |
U10 | F | 400 Metres | 1m 12.11s | 02/12/2007 | ELLIE | SANFORD | Waverley (Leopards) |
U10 | F | 800 Metres | 2m 40.58s | 17/03/2012 | SOPHIE | O'SULLIVAN | Waverley |
U10 | F | 60 Hurdles (6x60cm) | 11.16s | 01/01/1997 | CAROLYN | DEMPSEY | Waverley (Panthers) |
U10 | F | High Jump (Scissor) | 1.13m | 13/10/2018 | Serena | Bryant | Waverley |
U10 | F | Long Jump | 4.13m | 01/01/1979 | M | TURNER | Waverley (Tigers) |
U10 | F | Discus 500g | 36.33m | 01/01/1981 | CHRISTINE | MILES | Waverley (Leopards) |
U10 | F | Shot Put 2kg | 9.92m | 01/01/1987 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
U10 | F | Vortex | 26.61m | 17/03/2012 | SARAH | MORLEY | Waverley |
U10 | F | 1100 Walk | 6m 3.52s | 21/02/2009 | PAIGE | DE LISEN | Waverley |
U10 | M | 70 Metres | 10.20s | 01/01/1997 | ADAM | ORR | Waverley (Jaguars) |
U10 | M | 100 Metres | 14.45s | 01/01/1994 | MATTHEW | POWER | Waverley (Tigers) |
U10 | M | 200 Metres | 30.04s | 01/01/1980 | MATTHEW | POWER | Waverley (Tigers) |
U10 | M | 400 Metres | 1m 8.72s | 27/02/2016 | Spencer | Storan | Waverley |
U10 | M | 800 Metres | 2m 32.80s | 01/01/1983 | A | PRITCHARD | Waverley (Panthers) |
U10 | M | 60 Hurdles (6x60cm) | 11.03s | 12/12/1998 | RICHARD | KNIGHT | Waverley (Jaguars) |
U10 | M | High Jump (Scissor) | 1.18m | 07/03/2020 | Tristan | Farrugia | Waverley |
U10 | M | Long Jump | 4.40m | 01/01/1975 | M | FORD | Waverley (Jaguars) |
U10 | M | Discus 500g | 38.04m | 01/01/1981 | J | FLINN | Waverley (Jaguars) |
U10 | M | Shot Put 2kg | 10.80m | 02/03/2013 | CAMERON | MIRANDA | Waverley |
U10 | M | Vortex | 39.02m | 24/01/2013 | CAMERON | MIRANDA | Waverley |
U10 | M | 1100 Walk | 5m 51.20s | 01/01/1984 | P | KEESHAN | Waverley (Panthers) |
U11 | F | 70 Metres | 10.56s | 14/03/2009 | ELLIE | SANFORD | Waverley |
U11 | F | 100 Metres | 14.74s | 05/12/2010 | TEGAN | RYAN | Waverley |
U11 | F | 200 Metres | 30.52s | 14/03/2009 | ELLIE | SANFORD | Waverley |
U11 | F | 400 Metres | 1m 9.40s | 07/03/2009 | ELLIE | SANFORD | Waverley |
U11 | F | 800 Metres | 2m 29.50s | 01/01/1973 | CATHY | EDMONDS | Waverley (Leopards) |
U11 | F | 1500 Metres | 5m 21.68s | 09/03/2013 | SOPHIE | O'SULLIVAN | Waverley |
U11 | F | 80 Hurdles (9x60cm) | 13.54s | 17/03/2012 | ELLIE | MASTERS | Waverley |
U11 | F | High Jump | 1.40m | 01/01/1998 | CAROLYN | DEMPSEY | Waverley (Panthers) |
U11 | F | Long Jump | 4.09m | 16/11/2019 | Emma | Cooke | Waverley |
U11 | F | Triple Jump | 8.68m | 09/03/2019 | Jaslene | Ong | Waverley |
U11 | F | Discus 500g | 30.55m | 07/03/2020 | Emily | Deo | Waverley |
U11 | F | Javelin 400g | 18.45m | 28/02/2015 | Madeline | Richardson | Waverley |
U11 | F | Shot Put 2kg | 11.60m | 01/01/1988 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
U11 | F | 1100 Walk | 6m 28.60s | 08/12/2018 | Jaslene | Ong | Waverley |
U11 | M | 70 Metres | 10.13s | 29/01/2000 | RICHARD | KNIGHT | Waverley (Jaguars) |
U11 | M | 100 Metres | 14.01s | 18/12/1999 | RICHARD | KNIGHT | Waverley (Jaguars) |
U11 | M | 200 Metres | 29.33s | 18/12/1999 | RICHARD | KNIGHT | Waverley (Jaguars) |
U11 | M | 400 Metres | 1m 5.75s | 11/03/2000 | ROBERT | ENNIS | Waverley (Jaguars) |
U11 | M | 800 Metres | 2m 27.00s | 01/01/1971 | C | GREENE | Waverley (Leopards) |
U11 | M | 1500 Metres | 4m 57.70s | 01/01/1974 | BRUCE | HEMINGWAY | Waverley (Tigers) |
U11 | M | 80 Hurdles (9x60cm) | 13.47s | 17/03/2012 | FINLAY | RENNIE | Waverley |
U11 | M | High Jump | 1.47m | 09/12/2017 | Luke | Cooke | Waverley |
U11 | M | Long Jump | 4.33m | 06/03/2021 | Tristan | Farrugia | Waverley |
U11 | M | Triple Jump | 9.38m | 20/02/2021 | Tristan | Farrugia | Waverley |
U11 | M | Discus 500g | 29.20m | 09/03/2023 | Chenul | Mallawa Arachchige | Waverley |
U11 | M | Javelin 400g | 29.90m | 03/03/2018 | Jimmy | O'Mara | Waverley |
U11 | M | Shot Put 2kg | 11.34m | 01/03/2014 | Cameron | Miranda | Waverley |
U11 | M | 1100 Walk | 6m 36.92s | 23/01/1999 | CAMERON | CLAYTON | Waverley (Jaguars) |
U12 | F | 70 Metres | 10.25s | 16/01/2012 | ELLA | SQUIRES | Waverley |
U12 | F | 100 Metres | 13.91s | 05/12/2010 | NANA-ADOMA | OWUSU-AFRIYIE | Waverley |
U12 | F | 200 Metres | 28.83s | 05/12/2010 | NANA-ADOMA | OWUSU-AFRIYIE | Waverley |
U12 | F | 400 Metres | 1m 5.42s | 13/03/2010 | ELLIE | SANFORD | Waverley |
U12 | F | 800 Metres | 2m 25.00s | 01/01/1974 | CATHY | EDMONDS | Waverley (Leopards) |
U12 | F | 1500 Metres | 5m 5.57s | 01/03/2014 | Sophie | O'Sullivan | Waverley |
U12 | F | 80 Hurdles (9x68cm) | 13.77s | 13/12/2012 | ELLIE | MASTERS | Waverley |
U12 | F | High Jump | 1.41m | 30/01/1999 | CAROLYN | DEMPSEY | Waverley (Panthers) |
U12 | F | Long Jump | 4.68m | 01/01/1983 | SIMONE | CZERKASKI | Waverley (Jaguars) |
U12 | F | Long Jump | 4.68m | 01/01/1972 | JANET | CALLENDAR | Waverley (Jaguars) |
U12 | F | Triple Jump | 9.96m | 01/01/1980 | J | CALVERT | Waverley (Tigers) |
U12 | F | Discus 750g | 37.79m | 01/01/1979 | JENNY | MILES | Waverley (Leopards) |
U12 | F | Javelin 400g | 25.00m | 15/02/2014 | Sarah | Morley | Waverley |
U12 | F | Shot Put 2kg | 12.45m | 01/01/1989 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
U12 | F | 1500 Walk | 7m 37.76s | 13/11/2008 | SARAH | BURREN | Waverley |
U12 | M | 70 Metres | 9.66s | 12/11/2011 | HARRY | MA'O | Waverley |
U12 | M | 100 Metres | 13.41s | 03/12/2011 | HARRY | MA'O | Waverley |
U12 | M | 200 Metres | 27.41s | 12/11/2011 | HARRY | MA'O | Waverley |
U12 | M | 400 Metres | 1m 2.55s | 01/01/1996 | DALE | MC CAUGHAN | Waverley (Panthers) |
U12 | M | 800 Metres | 2m 21.10s | 01/01/1979 | GRANT | TANNER | Waverley (Leopards) |
U12 | M | 1500 Metres | 4m 54.50s | 01/01/1975 | BRUCE | HEMINGWAY | Waverley (Tigers) |
U12 | M | 80 Hurdles (9x68cm) | 13.74s | 01/01/1994 | JULIAN | YEOH | Waverley (Panthers) |
U12 | M | High Jump | 1.53m | 01/01/1990 | T | CLARKE | Waverley (Tigers) |
U12 | M | High Jump | 1.53m | 01/01/1988 | ANDREW | FAICHNEY | Waverley (Leopards) |
U12 | M | Long Jump | 5.07m | 01/01/1977 | MARK | PICKERT | Waverley (Tigers) |
U12 | M | Triple Jump | 11.15m | 01/01/1973 | MARK | TREGELLAS | Waverley (Jaguars) |
U12 | M | Discus 750g | 42.90m | 01/01/1983 | J | FLINN | Waverley (Jaguars) |
U12 | M | Javelin 400g | 30.50m | 02/03/2013 | FINLAY | RENNIE | Waverley |
U12 | M | Shot Put 2kg | 10.96m | 06/03/2021 | Sobash | Mallawa Arachchige | Waverley |
U12 | M | 1500 Walk | 7m 52.60s | 01/01/1981 | Andrew | Nichols* | Waverley (Tigers) |
U13 | F | 70 Metres | 9.69s | 12/11/2011 | NANA-ADOMA | OWUSU-AFRIYIE | Waverley |
U13 | F | 100 Metres | 13.13s | 15/10/2011 | NANA-ADOMA | OWUSU-AFRIYIE | Waverley |
U13 | F | 200 Metres | 26.95s | 08/12/2011 | NANA-ADOMA | OWUSU-AFRIYIE | Waverley |
U13 | F | 400 Metres | 1m 3.01s | 18/11/2010 | ELLIE | SANFORD | Waverley |
U13 | F | 800 Metres | 2m 31.06s | 02/03/2013 | JESSICA | HEPWORTH | Waverley |
U13 | F | 1500 Metres | 4m 59.44s | 25/10/2014 | Sophie | O'Sullivan | Waverley |
U13 | F | 80 Hurdles (9x76cm) | 13.78s | 13/03/2010 | EBONY | STURGESS | Waverley |
U13 | F | 200 Hurdles (5x68cm) | 36.00s | 01/10/2017 | GOLD | STANDARD | Waverley |
U13 | F | High Jump | 1.51m | 15/01/2000 | CAROLYN | DEMPSEY | Waverley (Panthers) |
U13 | F | Long Jump | 4.76m | 01/01/1990 | CLARE | WEBER | Waverley (Jaguars) |
U13 | F | Triple Jump | 10.01m | 08/12/2007 | EMMA | PAOLUCCI | Waverley (Tigers) |
U13 | F | Discus 750g | 32.03m | 09/02/2008 | TYNE | ZENNER | Waverley (Tigers) |
U13 | F | Javelin 400g | 26.60m | 14/01/2006 | ESTELLE | LOPES | Waverley (Jaguars) |
U13 | F | Shot Put 3kg | 12.68m | 01/01/1990 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
U13 | F | 1500 Walk | 7m 39.66s | 06/02/2010 | SARAH | BURREN | Waverley |
U13 | M | 70 Metres | 9.23s | 26/11/2005 | DYLAN | COOPER | Waverley (Leopards) |
U13 | M | 100 Metres | 12.65s | 10/12/2005 | DYLAN | COOPER | Waverley (Leopards) |
U13 | M | 200 Metres | 26.87s | 04/12/2005 | DYLAN | COOPER | Waverley (Leopards) |
U13 | M | 400 Metres | 1m 0.07s | 01/01/1997 | MATTHEW | POWER | Waverley (Tigers) |
U13 | M | 800 Metres | 2m 23.26s | 03/02/2007 | NICHOLAS | BIEN | Waverley (Panthers) |
U13 | M | 1500 Metres | 4m 49.30s | 01/01/1987 | DAVID | RUSCHENA | Waverley (Jaguars) |
U13 | M | 80 Hurdles (9x76cm) | 13.53s | 04/12/2005 | STEVE | MADEIRA | Waverley (Jaguars) |
U13 | M | 200 Hurdles (5x68cm) | 29.29s | 02/03/2024 | Aneeq | Assen | Waverley |
U13 | M | High Jump | 1.63m | 01/01/1989 | ANDREW | FAICHNEY | Waverley (Leopards) |
U13 | M | Long Jump | 5.31m | 09/03/2002 | RICHARD | KNIGHT | Waverley (Jaguars) |
U13 | M | Triple Jump | 11.11m | 10/12/2022 | Tristan | Farrugia | Waverley |
U13 | M | Discus 750g | 34.03m | 19/03/2022 | Syrus | Ong | Waverley |
U13 | M | Javelin 600g | 30.96m | 03/03/2007 | EDWARD | SANDERSON | Waverley (Jaguars) |
U13 | M | Shot Put 3kg | 12.06m | 18/01/1997 | FERENCZ | BARANYAY | Waverley (Panthers) |
U13 | M | 1500 Walk | 8m 6.07s | 16/10/2004 | THOMAS | HARRISON | Waverley (Jaguars) |
U14 | F | 70 Metres | 9.77s | 12/11/2011 | ELLIE | SANFORD | Waverley |
U14 | F | 100 Metres | 13.11s | 19/01/2013 | NANA-ADOMA | OWUSU-AFRIYIE | Waverley |
U14 | F | 200 Metres | 25.75s | 13/12/2012 | NANA-ADOMA | OWUSU-AFRIYIE | Waverley |
U14 | F | 400 Metres | 59.85s | 10/03/2012 | ELLIE | SANFORD | Waverley |
U14 | F | 800 Metres | 2m 26.20s | 02/11/2013 | JESSICA | HEPWORTH | Waverley |
U14 | F | 1500 Metres | 4m 48.76s | 19/11/2015 | Sophie | O'Sullivan | Waverley |
U14 | F | 80 Hurdles (9x76cm) | 13.51s | 22/02/2003 | COURTNEY | CRANE | Waverley (Panthers) |
U14 | F | 200 Hurdles (5x76cm) | 34.58s | 11/02/2023 | Emma | Cooke | Waverley |
U14 | F | High Jump | 1.53m | 10/02/2001 | CAROLYN | DEMPSEY | Waverley (Panthers) |
U14 | F | Long Jump | 5.07m | 15/11/2012 | NANA-ADOMA | OWUSU-AFRIYIE | Waverley |
U14 | F | Triple Jump | 10.44m | 12/11/2011 | ELLIE | SANFORD | Waverley |
U14 | F | Discus 1kg | 30.70m | 01/01/1991 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
U14 | F | Javelin 400g | 28.24m | 09/03/2023 | Emma | Cooke | Waverley |
U14 | F | Shot Put 3kg | 13.41m | 01/01/1991 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
U14 | F | 1500 Walk | 7m 51.01s | 11/11/2006 | AYLA | COLLINS | Waverley (Jaguars) |
U14 | M | 70 Metres | 8.93s | 10/03/2007 | DYLAN | COOPER | Waverley (Leopards) |
U14 | M | 100 Metres | 12.01s | 01/01/1996 | JULIAN | YEOH | Waverley (Panthers) |
U14 | M | 200 Metres | 25.06s | 01/01/1996 | JULIAN | YEOH | Waverley (Panthers) |
U14 | M | 200 Metres | 25.06s | 01/01/1994 | KWEKU | ABOAGYE | Waverley (Panthers) |
U14 | M | 400 Metres | 55.37s | 26/11/1994 | PETER | DE LA HAYE | Waverley (Leopards) |
U14 | M | 800 Metres | 2m 13.83s | 25/02/1995 | SIMON | BROMLEY | Waverley (Leopards) |
U14 | M | 1500 Metres | 4m 41.14s | 14/02/2019 | Spencer | Storan | Waverley |
U14 | M | 90 Hurdles (9x76cm) | 13.35s | 10/02/2007 | STEVE | MADEIRA | Waverley (Jaguars) |
U14 | M | 200 Hurdles (5x76cm) | 29.40s | 11/02/2023 | Syrus | Ong | Waverley |
U14 | M | High Jump | 1.79m | 01/01/1992 | T | CLARKE | Waverley (Tigers) |
U14 | M | Long Jump | 5.70m | 01/01/1996 | JULIAN | YEOH | Waverley (Panthers) |
U14 | M | Triple Jump | 11.88m | 03/02/1996 | JULIAN | YEOH | Waverley (Panthers) |
U14 | M | Discus 1kg | 41.23m | 01/01/1991 | J | CLARKE | Waverley (Tigers) |
U14 | M | Javelin 600g | 36.54m | 10/03/2022 | Will | Amiatu | Waverley |
U14 | M | Shot Put 3kg | 12.05m | 10/03/2022 | Will | Amiatu | Waverley |
U14 | M | 1500 Walk | 8m 4.63s | 11/12/2010 | PATRICK | ZIGURAS | Waverley |
U15 | F | 70 Metres | 9.39s | 01/01/1992 | CLARE | WEBER | Waverley (Leopards) |
U15 | F | 100 Metres | 13.13s | 08/03/1997 | ALLANA | GREEN | Waverley (Jaguars) |
U15 | F | 200 Metres | 27.04s | 27/11/2004 | TARA | WHITE | Waverley (Leopards) |
U15 | F | 400 Metres | 1m 1.48s | 11/03/2006 | SARAH | TROWELL | Waverley (Leopards) |
U15 | F | 800 Metres | 2m 21.79s | 18/03/2017 | Sophie | O'Sullivan | Waverley |
U15 | F | 1500 Metres | 4m 59.54s | 25/02/2017 | Sophie | O'Sullivan | Waverley |
U15 | F | 90 Hurdles (9x76cm) | 14.80s | 01/01/1994 | CLAIRE | WALKER | Waverley (Tigers) |
U15 | F | 300 Hurdles (7x76cm) | 52.80s | 11/02/2023 | Jaslene | Ong | Waverley |
U15 | F | High Jump | 1.55m | 01/01/1990 | RACHEL | HOATH | Waverley (Tigers) |
U15 | F | Long Jump | 4.96m | 01/01/1992 | CLARE | WEBER | Waverley (Jaguars) |
U15 | F | Triple Jump | 10.43m | 05/11/2005 | EMMA | BELLENGER | Waverley (Jaguars) |
U15 | F | Discus 1kg | 34.81m | 01/01/1992 | CLARE | WEBER | Waverley (Jaguars) |
U15 | F | Javelin 500g | 34.47m | 11/02/2017 | Sarah | Morley | Waverley |
U15 | F | Shot Put 3kg | 13.79m | 01/01/1992 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
U15 | F | 1500 Walk | 7m 3.74s | 13/11/2008 | AMY | BURREN | Waverley |
U15 | M | 70 Metres | 8.65s | 01/01/1992 | D | HALLIDAY | Waverley (Panthers) |
U15 | M | 100 Metres | 11.69s | 01/01/1996 | PETER | DE LA HAYE | Waverley (Leopards) |
U15 | M | 200 Metres | 24.08s | 01/01/1995 | KWEKU | ABOAGYE | Waverley (Panthers) |
U15 | M | 400 Metres | 54.30s | 03/02/1996 | PETER | DE LA HAYE | Waverley (Leopards) |
U15 | M | 800 Metres | 2m 10.48s | 01/01/1996 | PETER | DE LA HAYE | Waverley (Panthers) |
U15 | M | 1500 Metres | 4m 33.02s | 28/10/1995 | PETER | DE LA HAYE | Waverley (Leopards) |
U15 | M | 100 Hurdles (10x76cm) | 14.24s | 17/11/2007 | STEVE | MADEIRA | Waverley (Jaguars) |
U15 | M | 300 Hurdles (7x76cm) | 45.77s | 19/11/2022 | Michael | Skantzos | Waverley |
U15 | M | High Jump | 1.83m | 31/01/1998 | TRAVIS | STRAWHORN | Waverley (Jaguars) |
U15 | M | Long Jump | 5.97m | 02/12/2007 | KRISTIAN | JOHNSEN | Waverley (Jaguars) |
U15 | M | Triple Jump | 12.32m | 15/03/2008 | KRISTIAN | JOHNSEN | Waverley (Jaguars) |
U15 | M | Discus 1kg | 45.13m | 01/01/1992 | J | CLARKE | Waverley (Tigers) |
U15 | M | Javelin 700g | 42.43m | 09/03/2023 | Will | Amiatu | Waverley |
U15 | M | Shot Put 4kg | 14.05m | 15/02/1997 | CHRIS | WILSON | Waverley (Leopards) |
U15 | M | 1500 Walk | 7m 48.07s | 06/02/2010 | AARON | TAM | Waverley |
U16 | F | 70 Metres | 10.10s | 01/10/2009 | GOLD | STANDARD | Waverley |
U16 | F | 100 Metres | 13.90s | 01/10/2009 | GOLD | STANDARD | Waverley |
U16 | F | 200 Metres | 29.72s | 12/11/2011 | Nicola | Masters | Waverley |
U16 | F | 400 Metres | 1m 6.10s | 24/02/2024 | Jaslene | Ong | Waverley |
U16 | F | 800 Metres | 2m 50.00s | 01/10/2009 | GOLD | STANDARD | Waverley |
U16 | F | 1500 Metres | 6m 8.91s | 04/11/2023 | Jaslene | Ong | Waverley |
U16 | F | 90 Hurdles (9x76cm) | 15.67s | 29/01/2015 | Natasha | Bannon | Waverley |
U16 | F | 300 Hurdles (7x76cm) | 54.00s | 01/10/2017 | GOLD | STANDARD | Waverley |
U16 | F | High Jump | 1.55m | 21/10/2023 | Daisy | Robinson | Waverley |
U16 | F | Long Jump | 4.61m | 03/02/2024 | Jaslene | Ong | Waverley |
U16 | F | Triple Jump | 10.38m | 25/11/2023 | Daisy | Robinson | Waverley |
U16 | F | Discus 1kg | 29.13m | 23/11/2017 | Sarah | Morley | Waverley |
U16 | F | Javelin 500g | 33.14m | 16/12/2017 | Sarah | Morley | Waverley |
U16 | F | Shot Put 3kg | 10.53m | 03/02/2024 | Jaslene | Ong | Waverley |
U16 | F | 1500 Walk | 8m 27.25s | 19/02/2015 | Ashleigh | Morley | Waverley |
U16 | M | 70 Metres | 8.82s | 29/01/2015 | Marcus | Thong | Waverley |
U16 | M | 100 Metres | 11.70s | 08/11/2014 | Marcus | Thong | Waverley |
U16 | M | 200 Metres | 24.45s | 14/03/2015 | Marcus | Thong | Waverley |
